<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuromancer in Savannah &#187; Science</title>
	<atom:link href="http://www.zhangw.com/wp/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zhangw.com/wp</link>
	<description>So much joy, so much trouble</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jonathan Haidt on the moral roots</title>
		<link>http://www.zhangw.com/wp/2010/06/jonathan-haidt-on-the-moral-roots/</link>
		<comments>http://www.zhangw.com/wp/2010/06/jonathan-haidt-on-the-moral-roots/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:52:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Jonathan Haidt]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[moral]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=861</guid>
		<description><![CDATA[I love this.]]></description>
			<content:encoded><![CDATA[<p>I love this.
<!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JonathanHaidt_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JonathanHaidt-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=341&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jonathan_haidt_on_the_moral_mind;year=2008;theme=what_makes_us_happy;theme=unconventional_explanations;theme=evolution_s_genius;theme=how_we_learn;theme=how_the_mind_works;event=TED2008;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JonathanHaidt_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JonathanHaidt-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=341&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jonathan_haidt_on_the_moral_mind;year=2008;theme=what_makes_us_happy;theme=unconventional_explanations;theme=evolution_s_genius;theme=how_we_learn;theme=how_the_mind_works;event=TED2008;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangw.com/wp/2010/06/jonathan-haidt-on-the-moral-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Funniest TED Talk I Ever Viewed</title>
		<link>http://www.zhangw.com/wp/2010/03/the-funniest-ted-talk-i-ever-viewed/</link>
		<comments>http://www.zhangw.com/wp/2010/03/the-funniest-ted-talk-i-ever-viewed/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:34:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Mary Roach]]></category>
		<category><![CDATA[orgasm]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=826</guid>
		<description><![CDATA[Mary Roach: 10 things you didn&#8217;t know about orgasm]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MaryRoach_2009-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MaryRoach-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=549&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=mary_roach_10_things_you_didn_t_know_about_orgasm;year=2009;theme=the_creative_spark;theme=speaking_at_ted2009;theme=whipsmart_comedy;theme=unconventional_explanations;event=TED2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/MaryRoach_2009-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MaryRoach-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=549&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=mary_roach_10_things_you_didn_t_know_about_orgasm;year=2009;theme=the_creative_spark;theme=speaking_at_ted2009;theme=whipsmart_comedy;theme=unconventional_explanations;event=TED2009;"></embed></object></p>

<p><a href="http://www.ted.com/talks/mary_roach_10_things_you_didn_t_know_about_orgasm.html">Mary Roach: 10 things you didn&#8217;t know about orgasm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangw.com/wp/2010/03/the-funniest-ted-talk-i-ever-viewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jokes Are Complicated</title>
		<link>http://www.zhangw.com/wp/2010/02/jokes-are-complicated/</link>
		<comments>http://www.zhangw.com/wp/2010/02/jokes-are-complicated/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:24:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=769</guid>
		<description><![CDATA[Read more on New Scientist: The comedy circuit: When your brain gets the joke. Well, maybe in the eyes of psychologists everything is complicated. By the way, you may like this in the morning.]]></description>
			<content:encoded><![CDATA[<p>Read more on New Scientist: <a href="http://www.newscientist.com/article/mg20527451.400-the-comedy-circuit-when-your-brain-gets-the-joke.html?page=1">The comedy circuit: When your brain gets the joke</a>.</p>

<p>Well, maybe in the eyes of psychologists everything is complicated.</p>

<p>By the way, you may like <a href="http://www.cartoonbank.com/2003/Actually-I-prefer-crossword-puzzles-in-the-morning/invt/125985">this</a> in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangw.com/wp/2010/02/jokes-are-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarpedia rocks</title>
		<link>http://www.zhangw.com/wp/2009/08/scholarpedia-rocks/</link>
		<comments>http://www.zhangw.com/wp/2009/08/scholarpedia-rocks/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:51:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scholarpedia]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=714</guid>
		<description><![CDATA[I know scholarpedia quite a few times ago. But I forget to mention it on this blog. It is more like a encyclopedia full of reviews, and the reviewers are too great to be missed (see this page). Although this site is far from complete, entries are too fewer when compared with Wikipedia, I still [...]]]></description>
			<content:encoded><![CDATA[<p>I know <a href="http://www.scholarpedia.org/article/Main_Page">scholarpedia</a> quite a few times ago.  But I forget to mention it on this blog.  It is more like a encyclopedia full of reviews, and the reviewers are too great to be missed (see <a href="http://www.scholarpedia.org/article/Scholarpedia:Authors">this page</a>).  Although this site is far from complete, entries are too fewer when compared with Wikipedia, I still suggest everyone check this site when you are looking for some academic information.  The quality of the entries is better than that of Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangw.com/wp/2009/08/scholarpedia-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLOS one and PHD Comics</title>
		<link>http://www.zhangw.com/wp/2009/08/plos-one-and-phd-comics/</link>
		<comments>http://www.zhangw.com/wp/2009/08/plos-one-and-phd-comics/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:54:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=711</guid>
		<description><![CDATA[I don&#8217;t know the idea of the peer-review process of PLOS One until I saw this comic on PHD Comics (you might need &#8220;something&#8221; to view this site and the comic above if you&#8217;re in China). And on PLOS One&#8217;s site, it is said that &#8220;PLoS ONE will rigorously peer-review your submissions and publish all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.phdcomics.com/comics/archive/phd080509s.gif" alt="PHDComics" title="Nature vs. Science" /></p>

<p>I don&#8217;t know the idea of the peer-review process of PLOS One until I saw this comic on <a href="http://www.phdcomics.com/">PHD Comics</a> (you might need &#8220;something&#8221; to view this site and the comic above if you&#8217;re in China).  And on <a href="http://www.plosone.org/static/information.action">PLOS One&#8217;s site</a>, it is said that &#8220;PLoS ONE will rigorously peer-review your submissions and publish all papers that are judged to be technically sound&#8221;, and they won&#8217;t make a decision on a paper based on its &#8220;interestness&#8221;.  If this is the case then the possible impact of the journal on science might be questionable as the quality of the papers published on the journal could be vastly different, which could lead to a downturn for the willingness of people to submit their possible high-impact papers to the journal especially as you need to pay for the paper to be published and in case that this journal doesn&#8217;t have an IF. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangw.com/wp/2009/08/plos-one-and-phd-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pubget: get the PDFs as you search</title>
		<link>http://www.zhangw.com/wp/2008/09/pubget-get-the-pdfs-as-you-search/</link>
		<comments>http://www.zhangw.com/wp/2008/09/pubget-get-the-pdfs-as-you-search/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 14:58:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=614</guid>
		<description><![CDATA[A new search engine emerges. Pubget offers the most important missing feature of PubMed, gets the PDFs of papers while searching.]]></description>
			<content:encoded><![CDATA[<p>A new search engine emerges. <a href="http://pubget.com/site/search">Pubget</a> offers the most important missing feature of PubMed, gets the PDFs of papers while searching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangw.com/wp/2008/09/pubget-get-the-pdfs-as-you-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Large Hadron Collider switches on today</title>
		<link>http://www.zhangw.com/wp/2008/09/the-large-hadron-collider-switches-on-today/</link>
		<comments>http://www.zhangw.com/wp/2008/09/the-large-hadron-collider-switches-on-today/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:39:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=613</guid>
		<description><![CDATA[&#8220;It planned to circulate the first beams 10th September 2008. First collisions at high energy are expected about a month later with the first results from the experiments soon after.&#8221; From the official site. Let&#8217;s wait and see the result. And don&#8217;t forget your towel.]]></description>
			<content:encoded><![CDATA[<p>&#8220;It planned to circulate the first beams 10th September 2008. First collisions at high energy are expected about a month later with the first results from the experiments soon after.&#8221; From <a href="http://lhc-machine-outreach.web.cern.ch/lhc-machine-outreach/">the official site.</a></p>

<p></p><p>Let&#8217;s wait and see the result. And don&#8217;t forget your towel.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangw.com/wp/2008/09/the-large-hadron-collider-switches-on-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth From Mars</title>
		<link>http://www.zhangw.com/wp/2008/06/earth-from-mars/</link>
		<comments>http://www.zhangw.com/wp/2008/06/earth-from-mars/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:53:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/mission_pages/MRO/multimedia/mro20080303earth.html"><img src="http://www.nasa.gov/images/content/214811main_EarthMoon-516.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangw.com/wp/2008/06/earth-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISI is getting a hard time</title>
		<link>http://www.zhangw.com/wp/2008/01/isi-is-getting-a-hard-time/</link>
		<comments>http://www.zhangw.com/wp/2008/01/isi-is-getting-a-hard-time/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 13:43:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=588</guid>
		<description><![CDATA[Everyone now cares more about the notorious Impact Factor made by ISI in the academic field.  It most often heard when somebody publish a paper:&#8221;How much is the impact factor of the journal?&#8221;.  Yeah, people don&#8217;t care much whether researchers in your field ever read the journal or not, but how high IF can be.  And hence the journals [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone now cares more about the notorious Impact Factor made by ISI in the academic field.  It most often heard when somebody publish a paper:&#8221;How much is the impact factor of the journal?&#8221;.  Yeah, people don&#8217;t care much whether researchers in your field ever read the journal or not, but how high IF can be.  And hence the journals are also in the panic of get high IF.  Then a lot of journals questioned the method ISI used, but nothing change.  Recently, people at Rockefeller University Press decided to buy the database and calculate the IF by themselves.  The formula used by ISI to calculate IF is far too simple, but they couldn&#8217;t get it right: people of RUP can&#8217;t calculate the IFs as ISI stated even when ISI sent them another version of the database.  Read the story by following the links below(all need no subscription):<a href="http://www.jem.org/cgi/content/full/204/13/3052">Show me the data </a><span style="font-family: Georgia" class="Apple-style-span"><a href="http://scientific.thomson.com/citationimpactforum/8427045/">ISI&#8217;s reply</a></span><span style="font-family: Georgia" class="Apple-style-span"><a href="http://www.jem.org/cgi/content/full/jem.20080053v1">RUP&#8217;s reply to ISI&#8217;s</a></span>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangw.com/wp/2008/01/isi-is-getting-a-hard-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph LeDoux has his own band</title>
		<link>http://www.zhangw.com/wp/2007/03/joseph-ledoux-has-his-own-band/</link>
		<comments>http://www.zhangw.com/wp/2007/03/joseph-ledoux-has-his-own-band/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 16:26:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=579</guid>
		<description><![CDATA[And the name of the band is unexceptionally &#8220;the Amygdaloids&#8220;. Read NY times about his life here technorati tags:LeDoux, Joseph]]></description>
			<content:encoded><![CDATA[<p>And the name of the band is unexceptionally &#8220;the <span>Amygdaloids</span>&#8220;.</p>

<p>Read NY times about his life <a href="http://www.nytimes.com/2007/03/06/nyregion/06ink.html?ex=1174104000&amp;en=29236f2d74f5398a&amp;ei=5070"> here</a></p>

<script type="text/javascript"><!--
google_ad_client = "pub-4342826887265435";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
google_ad_channel = "";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- technorati tags begin -->
<p style="font-size: 10px; text-align: right">technorati tags:<a href="http://technorati.com/tag/LeDoux" rel="tag">LeDoux</a>, <a href="http://technorati.com/tag/Joseph" rel="tag">Joseph</a></p>
<!-- technorati tags end -->
]]></content:encoded>
			<wfw:commentRss>http://www.zhangw.com/wp/2007/03/joseph-ledoux-has-his-own-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.zhangw.com @ 2010-07-31 04:21:55 -->